Default
Google
PHOENIX SUNS 1993 NBA FINALS STATISTICS
PLAYER GP MIN FG FT 3P REB AST STL BLK PTS
AINGE, Danny 6 27.0 .475 .778 .667 3.0 2.5 0.33 0.00 8.8
BARKLEY, Charles 6 46.2 .476 .750 .250 13.0 5.5 1.17 0.50 27.3
CEBALLOS, Cedric 0 ---- ---- ---- ---- ---- ---- ---- ---- ----
CHAMBERS, Tom 6 15.3 .359 .800 ---- 3.0 0.5 0.17 0.50 6.7
DUMAS, Richard 6 26.7 .571 .778 ---- 4.3 1.0 1.25 1.00 15.8
JOHNSON, Frank 6 7.3 .418 1.000 ---- 0.3 0.8 0.50 0.00 3.0
JOHNSON, Kevin 6 43.3 .421 .920 .000 3.0 6.5 1.25 0.33 17.2
KNIGHT, Negele 0 ---- ---- ---- ---- ---- ---- ---- ---- ----
MAJERLE, Dan 6 46.8 .443 .800 .436 8.2 3.7 1.25 2.17 17.2
MILLER, Oliver 6 17.8 .444 .750 .000 4.2 1.3 0.67 2.00 5.0
MUSTAF, Jerrod 2 1.0 ---- ---- ---- 0.0 0.0 0.00 0.00 0.0
WEST, Mark 6 21.7 .619 .533 ---- 4.3 0.7 0.00 1.17 5.7
TEAM TOTAL 6 50.5 .468 .776 .435 53.5 22.5 6.83 7.67 106.7


Acquiring image from ProHosting Banner Exchange