| |
WHAT'S YOUR NET WORTH? (Cont'd)
|
Debt Assets:
|
| |
U.S. Govt. Bonds and Agency Securities | $ |
| |
Municipal Bonds | $ |
| |
Corporate Bonds | $ |
| |
Face Amount Certificates | $ |
| |
Debt Mutual Funds | $ |
|
Cash and Cash Equivalents:
|
| |
Checking Accounts | $ |
| |
Savings Accounts | $ |
| |
Money Market Funds | $ |
| |
Certificates of Deposit | $ |
| |
Other Cash Reserve Accounts | $ |
|
TOTAL ASSETS:
|
$ |
| |
(Add your tangibles, equity, fixed principal,
debt assets and cash assets)
|
| |
|
Liabilities:
|
| |
Home Mortgage | $ |
| |
Other Mortgage | $ |
| |
Automobile Loans | $ |
| |
Bank Loans | $ |
| |
Personal Loans | $ |
| |
Charge Account Debt | $ |
| |
Other Debts | $ |
|
TOTAL LIABILITIES:
|
$ |
| |
|
Net Worth:
|
| |
Total Assets | $ |
| |
Total Liabilities | $ |
| |
NET WORTH | $ |
| |
(Subtract your liabilities from your assets)
|
|
|