BOX SCORES Philadelphia (A) @ Pittsburgh Game #: 1237, (GAME LOG) , Sunday, 9/29/1905 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Philadelphia (A) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 10 | 1 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 | 5 | 0 |
|
|
|
| |
|
|
| |
|
|
| |
| Philadelphia (A) | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
| E. Plank | 8 | 3 | 0 | 0 | 0 | 2 | 70 | 51 | 1.06 | |
| H. Thielman L | 0.2 | 2 | 2 | 2 | 1 | 0 | 20 | 11 | 20.26 | 0-1 |
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | K | PI | PS | ERA | RECORD |
| S. Leever W | 9 | 10 | 1 | 1 | 2 | 3 | 122 | 79 | 0.50 | 2-0 |
|
|
| |
GAME INFO Time: 2:42 Attendance: 15980 (16000) at Exposition Park Weather: Clear skies (80 degrees), wind blowing right to left at 14 mph PLAYER OF THE GAME: Sam Leever
|
|
| |